| 
 | 
| 
 Muzik 
FREDERICK GEORGE MOORE 
 |   
  
   |   |  
  |  
  
  |   | 
    
      
        
            =  | 
           audio clips available    | 
         
        
            =  | 
          audio will be available soon    | 
         
       
     | 
   
  
      | 
      |  
  
    |   | 
      | 
    
     Bio+Discography:
       
        Coming soon:
       
        Other albums:
       
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
  
        Related Artists's albums:
       
        
      
        
      
        
Search and buy CDs:
   The Kat Club at 
  Click the logo!
             
       |  
  
      | 
      |   
  
       | 
         | 
    
       |   
  
 
      After majoring in Music Theory and Composition at University, Moore was inspired to compose several exaamples of Theoretical Music!
  Freddy Moore: Guitar, Piano, Drums, Midi;
 Dick Rogers: Woodwinds, Keyboard - tracks 5,8,9;
 Mark Winger Bass - track 5;
 Hans Gasterland Drums - track 5;
 Mark Goldstein: Keyboard - tracks 5,6,10,13,14,15,18;
 Dennis Peters: Bass - tracks 6,10,18, 20;
 Al Galles: Drums, Piano - tracks 6,10,18;
 Jim Greenberg: Woodwinds - tracks 6,10,18;
 
              
Tracks 
 
  
    | 1   |  |  |   | (Frederick G Moore - Tom Bates)    |  
    | 2   |  |  |   | (Frederick G Moore)    |  
    | 3   |  |  |   | ((Frederick G Moore)    |  
    | 4   |  |  |   | (Frederick G Moore)    |  
    | 5   |  |  |   | (Frederick G Moore)    |  
    | 6   |  |  |   | (Frederick G Moore)    |  
    | 7   |  |  |   | (Frederick G Moore)    |  
    | 8   |  |  |   | (Frederick G Moore)    |  
    |   | (Frederick G Moore)    |  
    | 10   |  |  |   | (Frederick G Moore - Mark Goldstein)    |  
    | 11   |  |  |   | (Frederick G Moore)    |  
    | 12   |  |  |   | (Frederick G Moore)    |  
    | 13   |  |  |   | (Frederick G Moore)    |  
    | 14   |  |  |   | (Frederick G Moore)    |  
    | 15   |  |  |   | (Frederick G Moore)    |  
    | 16   |  |  |   | (Frederick G Moore)    |  
    | 17   |  |  |   | (Frederick G Moore)    |  
    | 18   |  |  |   | (Frederick G Moore)    |  
    | 19   |  |  |   | (Frederick G Moore)    |  
    | 20   |  |  |   | (Frederick G Moore)    |  
    | 21   |  |  |   | (Frederick G Moore & Richie Kohan)    |  
    
          | 
      
        
 |    
 |