ON MEXICAN TIME <see Chart in A>
by
Frederick George Moore
CHORD CHART
VERSE 1 | D D/e | G F#m7 |
(14 measures) | Em7 F#m7 | Bm C |
D D/e | G F#m7 | |
Em7 F#m7 | Bm | |
Gmaj7 | Dmaj7 | |
Em7 F#m7 | G G/a | |
Bb6 | D/f# G C G/b | |
VERSE 2 | D D/e | G F#m7 |
(18 Measures) | Em7 F#m7 | Bm C |
D D/e | G F#m7 | |
Em7 F#m7 | Bm | |
Gmaj7 | Dmaj7 | |
Em7 F#m7 | G | |
Gmaj7 | Dmaj7 | |
Em7 F#m7 | G G/a | |
Bb6 | D/f# G C G/b | |
VERSE 3 | D D/e | G F#m7 |
(19 Measures) | Em7 F#m7 | Bm C |
D D/e | G F#m7 | |
Em7 F#m7 | Bm | |
Gmaj7 | Dmaj7 | |
Em7 F#m7 | G | |
Gmaj7 | Dmaj7 | |
Em7 F#m7 | G G/a | |
G/a | Bb6 | |
D/f# G C G/b | D Em F#m G | |
D/a G/b C#m |
Bb CHORD CHART
VERSE 1 | E E/f# | A G#m7 |
(14 measures) | F#m7 G#m7 | C#m D |
E E/F# | A G#m7 | |
F#m7 G#m7 | C#m | |
Amaj7 | Emaj7 | |
F#m7 G#m7 | A A/b | |
C6 | E/g# A D A/c# | |
VERSE 2 | E E/f# | A G#m7 |
(18 Measures) | F#m7 G#m7 | C#m D |
E E/F# | A G#m7 | |
F#m7 G#m7 | C#m | |
Amaj7 | Emaj7 | |
F#m7 G#m7 | A A/b | |
Amaj7 | Emaj7 | |
F#m7 G#m7 | A A/b | |
C6 | E/g# A D A/c# | |
VERSE 3 | E E/f# | A G#m7 |
(19 Measures) | F#m7 G#m7 | C#m D |
E E/F# | A G#m7 | |
F#m7 G#m7 | C#m | |
Amaj7 | Emaj7 | |
F#m7 G#m7 | A | |
Amaj7 | Emaj7 | |
F#m7 G#m7 | A A/b | |
A/b | C6 | |
E/g# A D A/c# | E F#m G#m A | |
E/b A/c# Bm |