VERSE 1 | A A/b | D C#m7 |
(14 measures) | Bm7 C#m7 | F#m G |
A A/b | D C#m7 | |
Bm7 C#m7 | F#m | |
Dmaj7 | Amaj7 | |
Bm7 C#m7 | D D/e | |
F6 | A/c# D G D/f# | |
VERSE 2 | A A/b | D C#m7 |
(18 Measures) | Bm7 C#m7 | F#m G |
A A/b | D C#m7 | |
Bm7 C#m7 | F#m | |
Dmaj7 | Amaj7 | |
Bm7 C#m7 | D | |
Dmaj7 | Amaj7 | |
Bm7 C#m7 | D D/e | |
F6 | A/c# D G D/f# | |
VERSE 3 | A A/b | D C#m7 |
(19 Measures) | Bm7 C#m7 | F#m G |
A A/b | D C#m7 | |
Bm7 C#m7 | F#m | |
Dmaj7 | Amaj7 | |
Bm7 C#m7 | D | |
Dmaj7 | Amaj7 | |
Bm7 C#m7 | D D/e | |
D/e | F6 | |
A/c# D G D/f# | ||
OUTRO | A Bm7 | C#m7 D |
E | E | |
A |