| |
COLLINS PARK ROCK CHORD CHART Copyright © 1969-2007 by Frederick George Moore and Mark Winger Demophonic Music BMI
| INTRO
| E | E |
|
| VERSE
| A | A | C | C |
| | D | D | D7 | D7 |
| | A | A | A | A |
| | B | B | C | C |
| | D | D-- |
|
| CHORUS | E | G | E | E |
| | E | G | B | B |
| | E | E/g# | A | C-- |
|
| CH END | E | B-- | E | E |
|
| OUTRO (repeating) | E | B-- | E | B--
|
STRUCTURE:
| INTRO | VERSE 1 |
| INTRO | VERSE 2 | CHORUS | CH END |
| VERSE 3 | CHORUS | OUTRO |
|
 |